Login  
Sizzler 8U Sizzler 10U Sizzler 12U Sizzler 14U Sizzler 18U Registration 2010 Registration FAQ's By-Laws Mission Statement Contacts Complex/Facilities Downloadable Forms Legal & Finances Locations 19 & Older INFO 19O Schedules Catcher's Clinic Softball Food Coach Manual PRACTICE SCHEDULE Softball Excellence Positive Coaching Coach-2 Minute Drills Coach Application Double-Goal Coach 2008 Double Goal Coach 2009 DRILLS - Pitcher Game Score & Stats Team Nutrition Help The Catcher's That Blick Throwing - Proper Grip DRILLS - Throwing Second Goal Parent Parent-2 Minute Drills Parent - 10 Types Bat Size Softball Nutrition TP Coordinator 2010 TP Responsibilities 6U Rules 8U Rules 10U Rules 12U Rules 14U Rules 18U Rules 19 & Older Rules Non-Approved Bats Picture Schedule 2010 Sign Sponsors 2010 Team Sponsors Become A Sponsor 2009 Sign Sponsors 2009 Team Sponsors All-Star Guidelines All-Stars 10U All-Stars 12U All-Stars 14U All-Stars 18U All-Star Practices Facebook
Standings
Citizenship - Friendship - Leadership - Sportsmanship - Scholarship  

The"Game Score & Stat Sheet" will be completed by the Home Score Keeper and verified during the game with the Visitors Score Keeper.  Game Score accuracy and timeliness of the standings are based upon the communication of Score Keepers, Head Coaches, and Division Reps.  The Game Score & Stat Sheet will also be used to record the Pitchers and Catchers of record.  For 2010, if a Player was a pitcher or catcher for 10 or more innings they were put in the Pitcher and Catcher draws.  If a player played one position more they were put in that positions draw.

Immediately following the game, the Home Team Head Coach will be given the "Game Score & Stat Sheet from the Home Team Score Keeper.  The Home Head Coach is to verify the information, sign the sheet, and put it in their BBYSL Division Rep Mailbox prior to leaving the field that day.  The league as provided "color-coded" Game Score & Stat Sheets for each team.   Here's the "Game Score & Stat Sheet." 


 

Season: 
 10U 
10U  GP W L T PCT RD RF RA L5
ReoJim Realty    14   11   3   0   0.786   21   120   99   4-1-0
Bank of Bourbonnais    14   9   4   1   0.679   28   132   104   4-1-0
Municipal Trust    14   8   6   0   0.571   35   177   142   2-3-0
10U Security Lumber    14   7   6   1   0.536   -8   138   146   2-3-0
Shamblin Insurance    14   5   7   2   0.429   0   154   154   1-3-1
10U Vito's Pizzeria    14   6   8   0   0.429   -35   153   188   1-4-0
Village Grill    14   5   8   1   0.393   -2   146   148   2-3-0
Gamezilla    14   4   8   2   0.357   -13   129   142   2-3-0
10U Davis Insurance    14   4   9   1   0.321   -26   143   169   2-3-0
 
 12U 
12U  GP W L T PCT RD RF RA L5
12U OAK    14   13   1   0   0.929   114   193   79   4-1-0
12U CSL Behring    14   11   3   0   0.786   61   165   104   5-0-0
12U KingMusic    14   9   4   1   0.679   45   151   106   3-2-0
12U Netherton's    14   8   6   0   0.571   -11   141   152   3-2-0
12U Holcim    14   6   7   1   0.464   21   156   135   2-3-0
12U Aurelio's Pizzeria    14   4   10   0   0.286   -84   132   216   1-4-0
12U Cheezer's Pizza    14   3   11   0   0.214   -48   153   201   2-3-0
12U Davis Insurance    14   1   13   0   0.071   -98   140   238   0-5-0
 
 14U 
14U  GP W L T PCT RD RF RA L5
14U Because of Cody    14   10   2   2   0.786   31   126   95   5-0-0
14U Wayba    14   9   3   2   0.714   62   161   99   3-2-0
14U Riverview Pharmacy    14   8   4   2   0.643   35   140   105   3-2-0
14U Dr Vallone    14   4   8   2   0.357   -13   119   132   1-4-0
14U Joy's Hallmark    14   4   8   2   0.357   -42   149   191   2-2-1
14U Vito's    14   1   11   2   0.143   -73   97   170   0-5-0
 
 18U 
18U  GP W L T PCT RD RF RA L5
18U Because of Cody    14   10   4   0   0.714   36   159   123   3-2-0
18U Body Works    14   9   4   1   0.679   46   177   131   4-0-1
18U Dr Vallone    14   4   9   1   0.321   -37   131   168   1-4-0
18U BB Sportsmen Club    14   3   9   2   0.286   -45   101   146   0-4-1
 
 19O 
19O  GP W L T PCT RD RF RA L5
(2) Mancino's    12   10   0   2   0.917   74   109   35   4-0-1
(4) Arby's    12   5   5   2   0.500   14   72   58   2-1-2
(1) Tanner's Signs    12   5   5   2   0.500   31   98   67   2-2-1
(3) Osterhoff Fence    12   1   11   0   0.083   -119   29   148   0-5-0
TBA    0   0   0   0   0.000   0   0   0   0-0-0
 
 6U 
6U  GP W L T PCT RD RF RA L5
Van Til    12   0   0   12   0.500   0   0   0   0-0-5
Knights of Columbus    12   0   0   12   0.500   0   0   0   0-0-5
Armstrong    12   0   0   12   0.500   0   0   0   0-0-5
6U Meinecke    12   0   0   12   0.500   0   0   0   0-0-5
Bennett Commercial    12   0   0   12   0.500   0   0   0   0-0-5
6U Salkeld Sports    12   0   0   12   0.500   0   0   0   0-0-5
6U Riverview Pharmacy    12   0   0   12   0.500   0   0   0   0-0-5
Dr Koehler    12   0   0   12   0.500   0   0   0   0-0-5
6U Aurelio's Pizzeria    12   0   0   12   0.500   0   0   0   0-0-5
McDonald's    12   0   0   12   0.500   0   0   0   0-0-5
 
 8U 
8U  GP W L T PCT RD RF RA L5
8U Salkeld Sports    14   10   4   0   0.714   23   112   89   4-1-0
8U Vito's    14   7   4   3   0.607   25   130   105   3-1-1
8U Security Lumber    14   7   6   1   0.536   0   98   98   2-2-1
HomeStar Bank    14   7   7   0   0.500   3   104   101   2-3-0
8U Meinecke    14   6   7   1   0.464   -13   111   124   3-1-1
Dairy Queen    14   6   7   1   0.464   -16   102   118   1-3-1
Sparkelly    14   5   8   1   0.393   -5   104   109   1-3-1
Sweet Street    14   3   8   3   0.321   -17   104   121   1-2-2
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 
Webmaster bbysl@comcast.net

 Upcoming Events 
No events scheduled.